Valentines’ day is for the romantics – for those who spend hours dreaming up special menus and surprise weekends away for their loved ones.
Convenience stores are there for those who have accidentally forgotten to prepare for Valentines’ Day but who nevertheless feel they should mark the occasion.
As expected, there are certain categories that increase in the week of Valentines compared with the week before. At a total sales level, Valentine’s Day has no notable effect. It effects specific product groups only.
Chocolate Confectionery rises by 10.2% compared to the previous week but Chocolate Assortments and Chocolate Boxes increase by even more – the lady does love a Milk Tray – but would prefer a Dairy Box according to the top selling barcodes.
Barcode | Product | % share of Category Sales |
5060215330779 | I Heart Prosecco 75cl | 16 |
8005415046447 | Canti Prosecco Brut 75cl | 14 |
5053947211041 | Dino Prosecco Doc Spumante 75cl | 6 |
8410036806422 | Freixenet Prosecco Doc 75cl | 6 |
5020379135467 | Prosecco Spumante Doc Ex Dry 75cl | 6 |
8000570005056 | Martini Asti 7.5%Abv 75cl | 4 |
8410036806934 | Freixenet Sparkling Italian Rose 75cl | 2 |
5000128789936 | Co Op Irresistible Prosecco 75cl | 2 |
8410036009090 | Freixenet Cordon Negro Brut 75cl | 2 |
8006220001669 | Mionetto Prosecco Doc Brut 75cl | 2 |
Barcode | Product | % share of Category Sales |
7613037454307 | Dairy Box Box 360g | 13 |
7622210432391 | Cadbury Milk Tray 360g | 12 |
7622210432070 | Cadbury Milk Tray 530g | 11 |
8003340090276 | Lindor Milk/Assorted 200g | 7 |
8000500247150 | Ferrero Collection T15 172g | 7 |
7622210431394 | Cadbury Milk Tray 180g | 5 |
7622210959850 | Cadbury Large Roses Ctn 290g | 4 |
7622210959874 | Cadbury Heroes Lrg Carton 290g | 4 |
7622210959881 | Cadbury Roses 186g | 3 |
5000159457873 | Celebrations Sml Assortment 240g | 3 |
Barcode | Product | % share of Category Sales |
8003340090535 | Lindor Milk Carton Display 200g | 15 |
8000500009673 | Rocher T24 Diamond Display 300g | 13 |
8000500003787 | Rocher T16 200g | 13 |
5000159533546 | Maltesers Box 110g | 11 |
5000159523752 | Maltesers Std Box 310g | 10 |
8003340097619 | Lindor S/Berry/Cream Cornet 200g | 7 |
3664346304863 | Terrys Choc Org Ball Mill 157g | 4 |
5000426171518 | After Eight Plain 300g | 3 |
8003340098920 | Lindor Salted Caramel 200g | 3 |
7613036193047 | Qs Matchmakers Cool Mint 120g | 1 |
The biggest sales day is the day before Valentines but the second best-selling day is Valentines itself – perhaps because of the sale of fresh flowers. Spare a thought for the late-night worker who nips by on their way home from a busy shift to grab flowers or chocolates to demonstrate their love – and ensure some quality items still remain in your store!
Finally, don’t forget to cater for those who have delayed their celebrations or those who let it slip by entirely unnoticed – they have to make up lost ground – sales remain high for a couple of days following Valentines.