Peak sales for Winter Remedies are during the colder months. Sales begin to increase in September and decrease in Feb/March.
Brand | Share of Medicated Confectionery (£) | |
Halls | 49.1% | |
Lockets | 16.3% | |
Jakemans | 12.2% | |
Strepsils | 11.6% | |
Fishermans Friend | 3.5% |
Brand | Share of Cold & Flu Relief (£) | |
Lemsip | 75% | |
Beechams | 14.1% | |
Galpharm | 4.8% | |
Nurofen | 4% | |
Benylin | 1.1% |
Brand | Share of Decongestant (£) | |
Vicks | 55.6% | |
Sudafed | 35.7% | |
Olbas | 5.4% | |
Galpharm | 1.9% | |
Bells | 0.7% |
Get your store ready to help your customers get through the winter with fewer sniffles.
Brand | Share of Cough Syrup (£) | |
Covonia | 49.4% | |
Benylin | 43.8% | |
Buttercup | 3.1% | |
Bells | 1.7% | |
Bronchostop | 0.4% |